Samsung Galaxy Tab™![]() | Apple iPad![]() | |
|---|---|---|
| Screen Size & Resolution | 7.0” WSVGA TFT (1024x600) | 9.7” XGA (1024 x 768) |
| Size & Weight | 190.1 x 120.4 x 11.98mm 380g = 0.84lbs | 242.8 x 189.7 x 13.4mm 730g = 1.67lbs |
| Battery Life | Up to 9 hours media playing | Up to 9 hours surfing / video |
| Wireless Connectivity | Wi-Fi + 3G Bluetooth 3.0 | Wi-Fi + 3G Bluetooth 2.1 |
| HD Video | 1080p content playback | 1080p content playback |
| Browser | Android mobile browser with Flash 10.1 support | Safari browser |
| Camera | 3.0 MP rear-facing with flash for photos and 720p video capture 1.3 MP front-facing supporting video-calling (3rd party application required) | No camera |
| MicroSD | Yes, supports up to 32 GB | No MicroSD |
| Operating System | Android 2.2 (Froyo) | iPhone OS |
| Processor | ARM Cortex-A8 1GHz | Apple A4 |
| Memory / Harddrive | 16 GB capacity | 16 GB, 32 GB, or 64 GB capacity |
| Productivity Software | ThinkFree® Office Mobile software included (for document viewing and editing) | iWorks available for purchase |
| GPS | A-GPS | A-GPS |
| Applications | Android Market | Apple App Store |
Which One is Right for you?
The Apple iPad is the clear winner in the applications department right now. With over 300,000 apps available it leaves the Android powered Samsung Galaxy Tab in the dust. The Android Marketplace only has a few Tab specific apps that take advantage of the full screen real estate at launch.Right now we have to recommend the Apple iPad for it's wealth of apps but expect the Samsung Galaxy Tab to compete with it until a new iPad is announced next year.





