| Monthly Service Fee | $10.00-$30.00 Base: $10.00 Tier 1: $20.00 Tier 2: $30.00 |
| Data Included | Base: 100 MB Tier 1: 250 MB Tier 2: 500 MB |
| Additional Data Usage Rate | 2¢ per MB for any usage over 500 MB |
| U.S. Data Roaming | + $5/MB |
| Activation Fee | No |
| System Access Fee | No |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Unrecovered subsidy on current device + $50 Early Cancellation Fee¹ |
| Notes | Data used while outside of Canada is not applied towards any included monthly rate plan, but is charged at the applicable roaming rate. ¹ $50 Early Cancellation Fee does not apply in Quebec. |
| Bonus: |