| Monthly Service Fee | $20.00 |
| Airtime Included | 100 weekday minutes Unlimited evenings and weekends |
| Additional Airtime Rate | 30˘/minute |
| Phone Features Included | Call Waiting, Three-way Calling and Call Transfer |
| Text Messaging | Free incoming. 20˘/message sent. |
| Activation Fee | $25.00 |
| Contract | Monthly, 1, 2 or 3 year. |
| Early Cancellation Fee | There will be a minimum fee of $60. |
| 911 Emergency Service Access Fee | 83˘/month |
| 411 Directory Assistance Fee | $2.00/call + airtime |
| Off Peak Calling Hours | Between 6:00 p.m. and 6:59 a.m. Monday to Friday and all day Saturday and Sunday. |
| First Month Costs: | $66.66 |
| Month to Month Costs: | $20.83 |
| Bonus: | Extra Cell: Extra Cell allows you to save $5 per month per additional phone on your account. You can add up to 10 additional phones for each phone on a regularly-priced plan. Each phone has their own plan (minute sharing is not available). Any Extra Cell plan can be added to your account, as long as there is at least one phone on your account with a regularly-priced plan in the Talk, Text & Data suite. Available on select plans only. Conditions apply. |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).