| Monthly Service Fee | $45.00 |
| Airtime Included | 1,000 weekday minutes |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 100 MB |
| Additional Data Usage Rate | $10/100 MB |
| Phone Features Included | 2,500 Call Forwarding minutes, Call Waiting, Group Calling. Additional Opt-In Features: WhoCalled™, Call Manager™. |
| Text Messaging | Unlimited text, picture and video messaging |
| Contract | Monthly or 2 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply. Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evenings are from 6pm to 7am Monday to Friday. Weekends are from 6pm Friday to 7am Monday. |
| First Month Costs: | $90.00 |
| Month to Month Costs: | $45.00 |
| Bonus: | Limited Time Offer!
² Available to qualified business customers with valid proof of business ID activating new 3-year Talk, Text and Internet plans or new 2-year Talk & Text plans. $5 monthly fee applies after 12 months. ³ Available with new activation on any postpaid plan (excluding SmartTeam plans) until May 31, 2013. One month free applies to plan monthly service fee only before taxes (additional airtime, data, long distance, options, additional features extra). Applied as a credit on customers first invoice. |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).