| Monthly Service Fee | $73.00 |
| Airtime Included | 200 weekday minutes MY10 Canada-wide |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 3 GB |
| Additional Data Usage Rate | 2¢ per MB |
| Phone Features Included | Rogers One Number, 2,500 Call Forwarding minutes, Call Waiting, Group Calling. Additional Opt-In Features: WhoCalled™, Call Manager™. |
| Text Messaging | Unlimited text, picture and video messaging |
| Activation Fee | $35.00¹ |
| Government Regulatory Recovery Fee | Included |
| Contract | 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply. Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evenings are from 6pm to 7am Monday to Friday Weekends are from 6pm Friday to 7am Monday |
| Bonus: | Share One Data Plan!
Secondary line does not share voice minutes with primary line. Data share add-ons are not eligible with Family Share voice & data plans. Limited Time Offers!
² No term contract. Limited time offer. Conditions apply. |