|
Samsung Galaxy Rugby LTE
|
Samsung Galaxy Rugby
|
|
|---|---|---|
| Overview | ||
| Released: | October 2012 | April 2012 |
| Networks: | AT&T, Bell, Latitude Wireless, NorthernTel, SaskTel, TELUS | Bell, Rogers, SaskTel, TBayTel |
| Specifications | ||
| Form Factor | Bar with touchscreen | Bar with touchscreen |
| Colour | Black | Black & Orange |
| Weight | 161 grams | 136 grams |
| Dimensions | 12.8 x 6.7 x 1.3 cm | 12.2 x 6.6 x 1.2 cm |
| SAR Value | 1.42 W/kg | 0.73 W/kg |
| Display | ||
| Type, Size & Resolution | 3.9”, 480 x 800 pixels, 16M colours, Super AMOLED, WVGA | 3.7”, 320 x 480 pixels, HVGA |
| Touchscreen | Capacitive, multi-touch | Yes, scratch resistant |
| Features | ||
| Camera & Video | 5.0 MP autofocus camera with LED flash, 4x digital zoom + 1.3 MP front-facing camera HD 720p video capture |
3.0 MP camera with 4x digital zoom and video capture + front-facing VGA camera |
| Yes | Yes | |
| Facebook Application | Yes | Yes |
| GPS | Yes | Yes |
| Media Player | Yes | Yes |
| Memory | 5 GB | 150 MB |
| External Memory | Up to 32 GB (microSD) | Up to 32 GB (microSD) |
| Messaging | Text, Picture, Instant | SMS, MMS, IM |
| NFC | Yes | No |
| Operating System | Android 4.0 (Ice Cream Sandwich) | Android 2.3 (Gingerbread) |
| Processor | 1.5 GHz dual-core | 800 MHz |
| QWERTY Keypad | Virtual | Virtual |
| Web Browser | HTML | HTML |
| Wi-fi | 802.11 b/g/n Mobile Wi-Fi Hotspot |
802.11 b/g/n |
| SIM Card | Yes | Yes |
| Network | ||
| Technology | LTE 700 HSPA 850/1900/2100 GSM 850/900/1800/1900 |
HSPA 850/1900 GSM 850/900/1800/1900 |
| Download Speeds | LTE up to 75 Mbps HSPA up to 21 Mbps |
Up to 7.2 Mbps |
| 3G+/HSPA | Yes | Yes |
| Battery | ||
| Talk Time | Up to 14.5 hours | Up to 9 hours |
| Standby Time | Up to 12 days | Up to 17 days |
| Other Features | ||
| Bluetooth | 4.0 | 3.0 |
| Calculator | Yes | Yes |
| Calendar | Yes | Yes |
| Phonebook | Yes | Yes |
| Speakerphone | Yes | Yes |
| Vibrate Mode | Yes | Yes |
| Voice Activated Dialing | Yes | Yes |
| Voice Memo | Yes | Yes |