|
HTC One X+
|
HTC One X
|
|
|---|---|---|
| Overview | ||
| Released: | October 2012 | February 2012 |
| Networks: | AT&T, TELUS | AT&T, Rogers |
| Specifications | ||
| Form Factor | Bar with touchscreen | Bar with touchscreen |
| Colour | Black | White or Black |
| Weight | 134 grams | 146 grams |
| Dimensions | 13.5 x 7.0 x 0.9 cm | 13.5 x 7.0 x 1.0 cm |
| SAR Value | 1.01 W/kg | 1.01 W/kg |
| Display | ||
| Type, Size & Resolution | 4.7", 1280 x 720 pixels, Super LCD 2 | 4.7", 720 x 1280 pixels, 16M colours, Super IPS LCD2 |
| Touchscreen | Yes | Capacitive |
| Features | ||
| Camera & Video | 8.0 MP dual-shutter camera with autofocus, LED flash, BSI sensor and 1080p HD video recording 1.6 MP front camera with HD 720p video recording |
8.0 MP camera with auto focus, smart LED flash, and BSI sensor (for better low-light captures), F2.0 aperture and 28mm lens, 1.3 MP front-facing camera (720p for video chat) and 1080p HD video recording |
| Yes | Yes | |
| Facebook Application | Yes | Yes |
| GPS | Yes, with GLONASS | Yes |
| Media Player | Yes, with Beats Audio | Yes, with Universal Beats Audio |
| Memory | 64 GB; 1 GB RAM | 16 GB; 1 GB RAM |
| External Memory | No | No |
| Messaging | SMS, MMS, IM | Text, Picture, Instant |
| NFC | Yes | Yes |
| Operating System | Android 4.1 (Jelly Bean) | Android 4.0 + HTC Sense |
| Processor | 1.7 GHz quad-core | 1.5 GHz dual core |
| QWERTY Keypad | Virtual | Virtual |
| Web Browser | HTML | HTML |
| Wi-fi | 802.11 a/b/g/n Mobile Wi-Fi Hotspot |
802.11 a/b/g/n Wi-Fi Hotspot |
| SIM Card | Yes | Yes (MicroSIM) |
| Network | ||
| Technology | LTE 700/1700 HSPA 850/1900/2100 GSM 850/900/1800/1900 |
LTE 700/1700/2100 HSPA 850/1900/2100 GSM 850/900/1800/1900 |
| Download Speeds | Up to 75 Mbps (LTE) | Up to 75 Mbps download speeds (expected average is 12-25 Mbps) |
| 3G+/HSPA | Yes | Yes |
| Battery | ||
| Talk Time | Up to 8.5 hours | Up to 9 hours |
| Standby Time | Up to 16.25 days | Up to 16 days |
| Other Features | ||
| Bluetooth | 4.0 | Yes, 3.0 |
| Calculator | Yes | Yes |
| Calendar | Yes | Yes |
| Phonebook | Yes | Yes |
| Speakerphone | Yes | Yes |
| Vibrate Mode | Yes | Yes |
| Voice Activated Dialing | Yes | Yes |
| Voice Memo | Yes | |