|
Motorola RAZR HD LTE
|
Motorola RAZR V
|
|
|---|---|---|
| Overview | ||
| Released: | September 2012 | July 2012 |
| Networks: | Rogers | Videotron, Virgin Mobile, WIND Mobile |
| Specifications | ||
| Form Factor | Bar with touchscreen | Bar with touchscreen |
| Colour | Titanium | Titanium |
| Weight | 146 grams | 130 grams |
| Dimensions | 13.2 x 6.8 x 0.8 cm | 12.9 x 6.6 x 0.8 cm |
| SAR Value | 0.68 W/kg | |
| Display | ||
| Type, Size & Resolution | 4.7", 720 x 1280 pixels, 16M colours, Super AMOLED HD | 4.3", 960 x 540 pixels, qHD ColourBoost |
| Touchscreen | Yes | Yes |
| Features | ||
| Camera & Video | 8.0 MP autofocus camera with LED flash and digital zoom Front-facing 1.3 MP camera 1080p HD video capture |
8.0 MP autofocus camera with LED flash and digital zoom VGA front-facing camera 1080p HD video capture |
| Yes | POP3, IMAP4, ActiveSync, SSL | |
| Facebook Application | Yes | Yes |
| GPS | Yes | Yes |
| Media Player | Yes | Yes |
| Memory | 16 GB; 1 GB RAM | 4 GB; 1 GB RAM |
| External Memory | Up to 32 GB (microSD) | Up to 32 GB (microSD) |
| Messaging | SMS, MMS, IM | Text, Picture, Video, Instant |
| NFC | Yes | No |
| Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
| Processor | 1.5 GHz dual core | 1.2 GHz dual core |
| QWERTY Keypad | Virtual | Virtual |
| Web Browser | HTML with Adobe Flash | HTML with Adobe Flash |
| Wi-fi | 802.11 a/b/g/n Mobile Wi-Fi Hotspot (up to 8 devices) |
802.11 b/g/n Mobile Wi-Fi Hotspot |
| SIM Card | Yes | Yes |
| Network | ||
| Technology | LTE 700 HSPA 850/900/1900/2100 GSM 850/900/1800/1900 |
HSPA 850/900/1900/2100 GSM 850/900/1800/1900 |
| Download Speeds | LTE: up to 100 Mbps HSPA: up to 21 Mbps |
HSPA: Up to 14.4 Mbps |
| 3G+/HSPA | Yes | Yes |
| Battery | ||
| Talk Time | Up to 16 hours | Up to 9.5 hours |
| Standby Time | Up to 11.5 days | Up to 7.5 days |
| Other Features | ||
| Bluetooth | 4.0 | 4.0 |
| Calculator | Yes | Yes |
| Calendar | Yes | Yes |
| Phonebook | Yes | Yes |
| Speakerphone | Yes | Yes |
| Vibrate Mode | Yes | Yes |
| Voice Activated Dialing | Yes | Yes |
| Voice Memo | Yes | Yes |