|
Samsung Galaxy Note II
|
Motorola RAZR HD LTE
|
Samsung Galaxy S III
|
|
|---|---|---|---|
| Overview | |||
| Released: | October 2012 | September 2012 | May 2012 |
| Networks: | AT&T, Bell, Latitude Wireless, Mobilicity, NorthernTel, Rogers, SaskTel, Sprint, T-Mobile, TBayTel, TELUS, U.S. Cellular, Verizon Wireless, Videotron, WIND Mobile | Rogers | AT&T, Bell, Eastlink, Fido, Koodo Mobile, Latitude Wireless, MetroPCS, Mobilicity, MTS Mobility, NorthernTel, Rogers, SaskTel, Sprint, T-Mobile, TBayTel, TELUS, U.S. Cellular, Verizon Wireless, Videotron, Virgin Mobile, WIND Mobile |
| Specifications | |||
| Form Factor | Bar with touchscreen | Bar with touchscreen | Bar with touchscreen |
| Colour | Titanium Grey or Marble White | Titanium | Marble White, Pebble Blue, Garnet Red, Sapphire Black |
| Weight | 182.5 grams | 146 grams | 133 grams |
| Dimensions | 8.1 x 15.1 x 0.9 cm | 13.2 x 6.8 x 0.8 cm | 13.7 x 7.1 x 0.9 cm |
| SAR Value | 1.16 W/kg | 0.73 W/kg (SGH-i747) 1.49 W/kg (SGH-iT999) |
|
| Display | |||
| Type, Size & Resolution | 5.55", 1280 x 720 pixels, 16M colours, HD Super AMOLED | 4.7", 720 x 1280 pixels, 16M colours, Super AMOLED HD | 4.8", 1280 x 720 pixels, 16M colours, HD Super AMOLED |
| Touchscreen | Capacitive, multi-touch | Yes | Capacitive |
| Features | |||
| Camera & Video | Rear-facing: 8.0 MP autofocus camera with LED flash, BSI Front-facing: 1.9 MP VY camera, BSI Video: Full HD 1080p playback and recording |
8.0 MP autofocus camera with LED flash and digital zoom Front-facing 1.3 MP camera 1080p HD video capture |
Rear: 8.0 MP autofocus camera with flash, zero shutter lag & BIS. Front: 1.9 MP camera with zero shutter lag & BIS Full HD 1080p video recording & playback |
| Yes | Yes | Yes | |
| Facebook Application | Yes | Yes | Yes |
| GPS | A-GPS, Glonass | Yes | GPS/GLONASS |
| Media Player | Yes | Yes | Yes |
| Memory | 16/32/64 GB; 2 GB RAM | 16 GB; 1 GB RAM | 16/32 GB (SGH-i747) 16 GB (SGH-iT999) 2 GB RAM |
| External Memory | Up to 64 GB (microSD) | Up to 32 GB (microSD) | Up to 32 GB (microSD) |
| Messaging | SMS, MMS, IM | SMS, MMS, IM | SMS, MMS, IM |
| NFC | Yes | Yes | Yes |
| Operating System | Android 4.1 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
| Processor | 1.6 GHz quad-core processor | 1.5 GHz dual core | 1.5 GHz dual core |
| QWERTY Keypad | Virtual | Virtual | Virtual |
| Web Browser | HTML, Google Android | HTML with Adobe Flash | HTML with Adobe Flash |
| Wi-fi | 802.11 a/b/g/n Mobile Wi-Fi Hotspot |
802.11 a/b/g/n Mobile Wi-Fi Hotspot (up to 8 devices) |
802.11 a/b/g/n Mobile Wi-Fi hotspot |
| SIM Card | Yes | Yes | Yes |
| Network | |||
| Technology | LTE/HSPA+ version HSPA/GSM version |
LTE 700 HSPA 850/900/1900/2100 GSM 850/900/1800/1900 |
LTE 1700/2100; HSPA 850/1900/2100; GSM 850/900/1800/1900 (SGH-i747) UMTS 850/1700/1900/2100; GSM 850/900/1800/1900 (SGH-iT999) |
| Download Speeds | LTE: up to 100 Mbps HSPA+: up to 21 Mbps |
LTE: up to 100 Mbps HSPA: up to 21 Mbps |
LTE (SGH-i747) HSPA+ 42 (SGH-iT999) |
| 3G+/HSPA | Yes | Yes | Yes |
| Battery | |||
| Talk Time | Up to 5 hours | Up to 16 hours | Up to 6.25 hours |
| Standby Time | Up to 13 days | Up to 11.5 days | Up to 11.5 days |
| Other Features | |||
| Bluetooth | 4.0 with A2DP | 4.0 | 4.0 |
| Calculator | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| Phonebook | Yes | Yes | Yes |
| Speakerphone | Yes | Yes | Yes |
| Vibrate Mode | Yes | Yes | Yes |
| Voice Activated Dialing | Yes | Yes | Yes |
| Voice Memo | Yes | Yes | Yes |