| Monthly Service Fee | $155.00 |
| Airtime Included | 700 anytime minutes |
| Additional Airtime Rate | 35¢/minute |
| Phone Features Included | Call Waiting, Conference Calling, Detailed Billing |
| Activation Fee | $35.00 |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | A Service Agreement Price Adjustment (SAPA) and/or Data Service Agreement Price Adjustment (DSAPA), or the lesser of $50 or 10% times total months remaining in the contract apply. Click here for details. |
| 911 Emergency Service Access Fee | Provincial fee may apply¹ |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Notes | Minutes (airtime and/or roaming) available for use throughout Canada and the United States (includes Alaska and Hawaii). ¹ QC 40¢/month, NS 43¢/month, PEI 70¢/month, NB 53¢/month, SK 62¢/month. |
| First Month Costs: | $345.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $155.00 911 Emergency Service Access Fee: Provincial fee may apply |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).